As of 03/01/09

 

     First        Last                 GS

Rank Name         Name                Avg     GS1     GS2     GS3     GS4

---- ------------ --------------- ------- ------- ------- ------- -------

   1 Bobby        Muggan             0.55 -  0.31    0.14    0.80    1.60

   2 Forrest      Gibson             1.75 -  0.10    2.00    2.52    2.58

   3 Greg         Calhoun            2.19    1.00    2.08    2.80    2.89

   4 Steve        Haip               2.74    0.36    3.00    3.49    4.12

   5 David        Loveless           3.27    2.72    2.85    3.59    3.91

 

   6 Bill         Gorman             4.12    3.72    3.91    4.08    4.77

   7 Jeff         Timmons            4.23    3.83    3.86    3.88    5.34

   8 Steve        Ross               5.10    3.09    5.04    5.89    6.39

   9 Fred         Whitican           5.84    5.12    5.74    6.11    6.39

  10 Takahiro     Kuriyama           5.86    5.02    5.25    5.56    7.62

 

  11 Darren       Coon               6.80    4.48    6.25    7.46    9.00

  12 Dale         Howard             6.96    5.86    6.66    7.11    8.21

  13 John         Chuprinko          7.94    6.89    6.94    8.28    9.65

  14 Gary         Reiner            10.53    9.97   10.09   10.37   11.70

  15 Debbie       Huber             11.92   11.03   12.08   12.14   12.40

 

  16 Dave         McCain            12.29   11.30   12.19   12.31   13.34

  17 Terry        Henderson         12.48   11.31   12.26   12.33   14.02

  18 Jim          Sides             12.73   11.35   12.68   12.95   13.93

  19 Douglas      Miller            13.25    8.96   14.41   14.73   14.92

  20 Bob          Turner            13.29   10.88   12.86   14.57   14.84

 

  21 Jeff         Fine              13.68   10.94   13.26   14.76   15.77

  22 Andy         Karolin           13.92   11.02   14.11   15.28   15.29

  23 Chuck        Mosier            14.24   11.92   13.28   15.77   16.00

  24 Hiroshi      Oikawa            14.69   12.49   14.46   15.43   16.39

  25 Mike         Ingmire           16.19   13.64   16.91   16.98   17.22

 

  26 Kent         Staudmyer         16.28   15.39   15.42   16.70   17.61

  27 Raymond      Smail             16.36   13.91   15.52   16.59   19.44

  28 Billy        Huber             16.53   12.90   17.21   17.80   18.22

  29 Carol        Foerst            18.83   15.94   19.18   19.74   20.44

  30 Andrew       Malick            19.04   15.73   18.51   20.28   21.64

 

  31 Brenna       Huber             19.20   15.71   19.64   20.32   21.14

  32 Matt         Hanbaum           19.88   17.42   19.15   19.35   23.59

  33 James        Williams          19.89   13.98   21.07   21.65   22.88

  34 Ann          Crafton           19.99   17.89   19.26   21.10   21.72

  35 Lisa         Fine              20.34   17.45   18.45   20.44   25.02

 

  36 Joe          Harp              20.67   17.99   18.11   22.95   23.62

  37 Steve        DeGroote          21.19   19.24   20.02   20.81   24.68

  38 Rusty        Miller            23.74   18.18   23.30   25.82   27.68

  39 Mario        Serraglio         25.94   19.57   25.68   26.70   31.80

  40 Ryan         Staudmyer         26.45   22.31   26.07   26.26   31.16

 

  41 Kimberly     Miller            27.71   21.22   26.94   28.61   34.07

  42 James        Rush              28.17   21.22   29.12   30.90   31.43

  43 Sandy        Donald            28.81   24.82   26.34   31.20   32.89

  44 Don          Sweet             29.45   21.34   31.81   32.02   32.63

  45 Shelby       Matchett          29.68   20.21   30.31   33.30   34.89

 

  46 Junko        Kato-Weinstein    31.53   25.37   29.74   33.46   37.54

  47 Nicholas     DeGroote          32.72   29.35   30.25   32.48   38.80

  48 Karen        Kiener            32.84   30.56   31.49   34.38   34.92

  49 Scott        Campbell          32.91   29.57   31.82   31.98   38.25

  50 Zoe          Henderson         33.88   28.90   33.11   34.81   38.71

 

  51 Beth         Mitchell          34.15   28.25   34.94   36.62   36.81

  52 Butch        Reber             34.18   33.50   33.83   34.09   35.29

  53 Les          Taylor            34.83   32.18   32.87   36.50   37.77

  54 Nanae        Kuriyama          35.94   27.06   35.57   39.53   41.61

  55 John         Sides             36.76   33.37   34.91   36.83   41.94

 

  56 Jeff         Campbell          37.51   32.94   36.21   37.46   43.43

  57 Bev          McCain            38.40   28.61   39.91   42.48   42.59

  58 Sandra       Rolletta          38.89   27.04   41.72   43.04   43.78

  59 Joe          Carter            40.40   33.42   40.18   41.27   46.75

  60 Mary         Miller            44.91   28.84   48.31   50.95   51.57

 

  61 Melissa      Schroeder         45.02   38.19   45.48   45.72   50.72

  62 Frederic     Debiasio          45.37   37.37   44.96   49.10   50.04

  63 Sharon       Schofield         45.48   33.37   45.52   51.49   51.55

  64 Aina         Weinstein         45.75   42.38   42.79   48.58   49.25

  65 Jon          Zumwinkel         45.90   43.63   45.76   46.90   47.32

 

  66 Scott        Yoder             48.85   37.65   49.04   53.53   55.18

  67 Julie        Codrea            50.41   33.11   47.56   58.07   62.88

  68 Nicholas     Seabold           50.72   46.86   47.50   53.75   54.76

  69 Sho          Weinstein         52.69   44.09   52.35   54.68   59.64

  70 Debbie       Parris            52.76   47.07   50.91   54.72   58.33

 

  71 Amanda       Matchett          53.82   48.47   49.65   52.76   64.40

  72 Haley        Staudmyer         54.08   44.22   51.11   60.42   60.56

  73 Tom          Geis              54.43   43.80   54.02   55.51   64.39

  74 Helen        Cho               54.68   47.48   51.51   56.91   62.83

  75 Eric         Kreidler          58.19   43.95   61.35   63.49   63.97

 

  76 Joe          Jordan            62.03   34.22   58.38   70.22   85.29

  77 Erin         Miller            68.48   59.56   69.75   71.59   73.02

  78 Emelie       Selinder          81.61    6.03    6.63   13.80  300.00

  79 Patty        Harmon            84.46   63.96   87.65   88.46   97.74

  80 Lyn          Rapp              91.71   37.41   89.38   90.06  150.00

 

  81 Marion       Sherman           98.53   27.41   31.17   35.53  300.00

  82 Petra        Schmalbrock      100.82   90.03  100.89  101.28  111.07

  83 Greg         Hawkins          112.94   69.99   81.77  150.00  150.00

  84 Torbjorn     Selinder         116.28    5.80    9.33  150.00  300.00

  85 Mike         Watson           116.80   17.21  150.00  150.00  150.00

 

  86 John         Rothwell         117.32   19.26  150.00  150.00  150.00

  87 Steven       Swaim            119.42   51.97   60.97   64.74  300.00

  88 Elinor       Selinder         125.25   53.23   57.09   90.68  300.00

  89 David        Riber            158.01   14.60   17.44  300.00  300.00

  90 Greg         Claire           161.71   17.42   29.42  300.00  300.00

 

  91 Mark         Wells            164.70   24.91   33.88  300.00  300.00

  92 Ron          Schmidt          167.00   31.61   36.39  300.00  300.00

  93 Adam         Frantz           168.91   31.67   43.98  300.00  300.00

  94 David        Bisaro           177.45   49.24   60.55  300.00  300.00

  95 Judy         Hirschfeld       178.06  103.44  136.15  172.64  300.00

 

  96 Charles      Swaim            178.44   54.38   59.40  300.00  300.00

  97 Ben          Riber            179.17   56.57   60.13  300.00  300.00

  98 Steve        Yurik            182.96   55.94   75.92  300.00  300.00

  99 Liam         Campbell         196.06   34.23  150.00  300.00  300.00

 100 Bill         Claire           197.06   38.23  150.00  300.00  300.00

 

 101 Stefan       Brisuda          199.13   46.54  150.00  300.00  300.00

 102 Jim          Best             199.52   48.08  150.00  300.00  300.00

 103 Meranda      Wagner           249.32   97.26  300.00  300.00  300.00

 104 V Talivald   Berzins          300.00  300.00  300.00  300.00  300.00