As of 03/01/09

 

     First        Last             Slalom

Rank Name         Name                Avg     SS1     SL2     SL3     SL4

---- ------------ --------------- ------- ------- ------- ------- -------

   1 Steve        Haip            -  3.10 -  5.55 -  3.67 -  1.88 -  1.31

   2 Bobby        Muggan          -  2.73 -  4.51 -  3.02 -  2.18 -  1.21

   3 Jeff         Timmons            0.84 -  0.03    0.16    0.75    2.50

   4 Greg         Calhoun            1.30    0.24    0.99    1.46    2.51

   5 Forrest      Gibson             3.91    2.34    3.29    3.50    6.53

 

   6 Bill         Gorman             4.13    3.42    3.68    4.50    4.93

   7 David        Loveless           4.80    2.62    3.74    6.10    6.74

   8 Takahiro     Kuriyama           5.49    4.47    4.51    6.35    6.63

   9 Fred         Whitican           6.28    4.97    6.04    6.53    7.60

  10 Steve        Ross               6.29    4.92    5.69    6.98    7.58

 

  11 Gary         Reiner             7.80    6.74    7.43    7.99    9.03

  12 John         Chuprinko         13.71   10.90   13.30   14.35   16.27

  13 Darren       Coon              14.48   13.55   13.95   15.02   15.40

  14 Debbie       Huber             15.48   14.45   14.93   16.15   16.38

  15 Dale         Howard            16.63   13.65   14.99   16.78   21.11

 

  16 Dave         McCain            17.24   15.49   16.86   18.12   18.48

  17 Andy         Karolin           18.15   15.09   17.52   17.60   22.39

  18 Terry        Henderson         19.48   15.01   20.56   21.11   21.23

  19 Hiroshi      Oikawa            20.29   18.05   18.99   20.65   23.46

  20 Kent         Staudmyer         21.30   19.19   21.94   22.03   22.06

 

  21 Jim          Sides             22.18   16.25   19.79   25.95   26.72

  22 Mike         Ingmire           22.28   19.71   22.10   22.74   24.56

  23 Douglas      Miller            25.23   21.61   23.10   27.87   28.35

  24 Chuck        Mosier            25.26   23.75   24.28   25.40   27.61

  25 Jeff         Fine              25.53   20.14   22.59   28.10   31.28

 

  26 Lisa         Fine              27.43   22.21   27.17   29.17   31.18

  27 Joe          Harp              28.28   21.91   25.10   32.15   33.95

  28 Carol        Foerst            29.47   25.32   29.23   30.95   32.37

  29 James        Williams          29.87   29.12   29.18   30.15   31.03

  30 Brenna       Huber             30.89   25.65   28.52   31.52   37.87

 

  31 James        Rush              31.07   29.41   30.61   32.10   32.16

  32 Ann          Crafton           31.18   21.73   31.76   34.52   36.69

  33 Junko        Kato-Weinstein    32.74   30.74   32.26   32.51   35.47

  34 Raymond      Smail             33.43   27.93   32.83   34.69   38.25

  35 Matt         Hanbaum           33.87   29.80   32.69   36.31   36.70

 

  36 Ryan         Staudmyer         35.67   33.71   33.82   36.44   38.71

  37 Steve        DeGroote          36.40   34.11   35.44   37.92   38.12

  38 Rusty        Miller            39.99   37.83   39.31   40.16   42.65

  39 Shelby       Matchett          40.33   34.66   37.63   43.05   45.99

  40 Mike         Watson            43.28   26.99   27.33   43.78   75.02

 

  41 Kimberly     Miller            45.15   42.96   44.40   45.92   47.32

  42 Karen        Kiener            46.88   44.77   46.11   48.32   48.33

  43 Butch        Reber             47.39   41.11   41.42   49.13   57.92

  44 Beth         Mitchell          48.48   45.52   49.02   49.60   49.76

  45 John         Sides             51.54   46.93   50.83   51.27   57.12

 

  46 Zoe          Henderson         52.55   49.17   50.43   54.11   56.50

  47 Bob          Turner            55.79   21.43   23.51   28.21  150.00

  48 Nanae        Kuriyama          55.97   49.10   49.31   60.46   65.02

  49 Aina         Weinstein         61.06   49.05   53.21   60.45   81.51

  50 Bev          McCain            65.39   53.61   62.25   71.33   74.39

 

  51 Joe          Carter            66.12   52.24   57.45   75.04   79.74

  52 Haley        Staudmyer         66.78   59.75   61.33   72.47   73.59

  53 Nicholas     Seabold           67.74   61.86   66.53   71.09   71.49

  54 Melissa      Schroeder         68.90   60.22   61.74   75.56   78.08

  55 Mary         Miller            71.11   63.29   69.45   73.08   78.62

 

  56 Nicholas     DeGroote          76.36   34.13   49.07   72.24  150.00

  57 Erin         Miller            78.84   72.40   75.97   81.64   85.37

  58 Patty        Harmon            81.08   77.95   80.14   82.49   83.75

  59 Sandra       Rolletta          82.98   49.53   56.24  106.26  119.88

  60 Sharon       Schofield         83.65   59.29   59.95   65.35  150.00

 

  61 Amanda       Matchett          87.10   58.62   71.48   80.32  137.99

  62 Eric         Kreidler          96.39   66.45   68.11  101.00  150.00

  63 Les          Taylor            99.23   69.13   83.47   94.32  150.00

  64 Andrew       Malick           100.26   32.18   34.00   34.86  300.00

  65 Sho          Weinstein        101.18   75.44   78.95  100.33  150.00

 

  66 Julie        Codrea           106.68   68.93   92.88  114.91  150.00

  67 Scott        Yoder            121.00   69.96  114.03  150.00  150.00

  68 Billy        Huber            123.42   20.37   23.31  150.00  300.00

  69 Lyn          Rapp             130.37   79.23  111.48  132.48  198.29

  70 Don          Sweet            135.83   42.31   51.02  150.00  300.00

 

  71 Mario        Serraglio        140.51   36.09   75.94  150.00  300.00

  72 Jon          Zumwinkel        144.22   63.33   63.56  150.00  300.00

  73 Helen        Cho              147.72   55.85   85.04  150.00  300.00

  74 Joe          Jordan           147.95   61.18   80.62  150.00  300.00

  75 David        Riber            159.54   19.01   19.15  300.00  300.00

 

  76 John         Rothwell         165.46   27.05   34.80  300.00  300.00

  77 Steven       Swaim            166.94  105.49  112.27  150.00  300.00

  78 Debbie       Parris           169.15   76.60  150.00  150.00  300.00

  79 V Talivald   Berzins          171.20   39.11   45.69  300.00  300.00

  80 Liam         Campbell         172.54   37.57   52.59  300.00  300.00

 

  81 Jeff         Campbell         177.49   48.45   61.50  300.00  300.00

  82 Ben          Riber            182.50   58.12   71.88  300.00  300.00

  83 Petra        Schmalbrock      183.22  100.91  150.00  181.98  300.00

  84 Scott        Campbell         196.99   37.95  150.00  300.00  300.00

  85 Tom          Geis             199.79   98.49  100.68  300.00  300.00

 

  86 Judy         Hirschfeld       223.80  145.18  150.00  300.00  300.00

  87 Emelie       Selinder         226.93    7.71  300.00  300.00  300.00

  88 Torbjorn     Selinder         228.74   14.94  300.00  300.00  300.00

  89 Marion       Sherman          234.97   39.89  300.00  300.00  300.00

  90 Stefan       Brisuda          242.89   71.56  300.00  300.00  300.00

 

  91 Adam         Frantz           243.05   72.18  300.00  300.00  300.00

  92 Elinor       Selinder         248.90   95.58  300.00  300.00  300.00

  93 Mark         Wells            262.50  150.00  300.00  300.00  300.00

  94 Greg         Hawkins          262.50  150.00  300.00  300.00  300.00

  95 Sandy        Donald           262.50  150.00  300.00  300.00  300.00

 

  96 Ron          Schmidt          262.50  150.00  300.00  300.00  300.00

  97 Charles      Swaim            300.00  300.00  300.00  300.00  300.00

  98 Bill         Claire           300.00  300.00  300.00  300.00  300.00

  99 Greg         Claire           300.00  300.00  300.00  300.00  300.00

 100 Meranda      Wagner           300.00  300.00  300.00  300.00  300.00

 

 101 Jim          Best             300.00  300.00  300.00  300.00  300.00

 102 Frederic     Debiasio         300.00  300.00  300.00  300.00  300.00

 103 Steve        Yurik            300.00  300.00  300.00  300.00  300.00

 104 David        Bisaro           300.00  300.00  300.00  300.00  300.00