As of 03/01/09

 

     First        Last                        Raw                                                 Cup

Rank Name         Name                CSR     CSR     SS1     SL2     SL3     GS1     GS2     GS3 Adj     HCP

---- ------------ --------------- ------- ------- ------- ------- ------- ------- ------- ------- --- -------

   1 Bobby        Muggan          -  1.52 -  1.52 -  4.51 -  3.02 -  2.18 -  0.31    0.14    0.80   0 -  4.51

   2 Steve        Haip            -  0.71 -  0.71 -  5.55 -  3.67 -  1.88    0.36    3.00    3.49   0 -  5.55

   3 Greg         Calhoun            1.43    1.43    0.24    0.99    1.46    1.00    2.08    2.80   0    0.24

   4 Jeff         Timmons            2.07    2.07 -  0.03    0.16    0.75    3.83    3.86    3.88   0 -  0.03

   5 Forrest      Gibson             2.26    2.26    2.34    3.29    3.50 -  0.10    2.00    2.52   0 -  0.10

 

   6 David        Loveless           3.60    3.60    2.62    3.74    6.10    2.72    2.85    3.59   0    2.62

   7 Bill         Gorman             3.88    3.88    3.42    3.68    4.50    3.72    3.91    4.08   0    3.42

   8 Takahiro     Kuriyama           5.19    5.19    4.47    4.51    6.35    5.02    5.25    5.56   0    4.47

   9 Steve        Ross               5.27    5.27    4.92    5.69    6.98    3.09    5.04    5.89   0    3.09

  10 Fred         Whitican           5.75    5.75    4.97    6.04    6.53    5.12    5.74    6.11   0    4.97

 

  11 Gary         Reiner             8.77    8.77    6.74    7.43    7.99    9.97   10.09   10.37   0    6.74

  12 John         Chuprinko         10.11   10.11   10.90   13.30   14.35    6.89    6.94    8.28   0    6.89

  13 Darren       Coon              10.12   10.12   13.55   13.95   15.02    4.48    6.25    7.46   0    4.48

  14 Dale         Howard            10.84   10.84   13.65   14.99   16.78    5.86    6.66    7.11   0    5.86

  15 Debbie       Huber             13.47   13.47   14.45   14.93   16.15   11.03   12.08   12.14   0   11.03

 

  16 Dave         McCain            14.38   14.38   15.49   16.86   18.12   11.30   12.19   12.31   0   11.30

  17 Andy         Karolin           15.10   15.10   15.09   17.52   17.60   11.02   14.11   15.28   0   11.02

  18 Terry        Henderson         15.43   15.43   15.01   20.56   21.11   11.31   12.26   12.33   0   11.31

  19 Jim          Sides             16.50   16.50   16.25   19.79   25.95   11.35   12.68   12.95   0   11.35

  20 Hiroshi      Oikawa            16.68   16.68   18.05   18.99   20.65   12.49   14.46   15.43   0   12.49

 

  21 Jeff         Fine              18.30   18.30   20.14   22.59   28.10   10.94   13.26   14.76   0   10.94

  22 Kent         Staudmyer         18.45   18.45   19.19   21.94   22.03   15.39   15.42   16.70   0   15.39

  23 Douglas      Miller            18.45   18.45   21.61   23.10   27.87    8.96   14.41   14.73   0    8.96

  24 Bob          Turner            18.58   18.58   21.43   23.51   28.21   10.88   12.86   14.57   0   10.88

  25 Mike         Ingmire           18.68   18.68   19.71   22.10   22.74   13.64   16.91   16.98   0   13.64

 

  26 Chuck        Mosier            19.07   19.07   23.75   24.28   25.40   11.92   13.28   15.77   0   11.92

  27 Lisa         Fine              22.48   22.48   22.21   27.17   29.17   17.45   18.45   20.44   0   17.45

  28 Joe          Harp              23.04   23.04   21.91   25.10   32.15   17.99   18.11   22.95   0   17.99

  29 Carol        Foerst            23.39   23.39   25.32   29.23   30.95   15.94   19.18   19.74   0   15.94

  30 Brenna       Huber             23.56   23.56   25.65   28.52   31.52   15.71   19.64   20.32   0   15.71

 

  31 Raymond      Smail             23.58   23.58   27.93   32.83   34.69   13.91   15.52   16.59   0   13.91

  32 James        Williams          24.19   24.19   29.12   29.18   30.15   13.98   21.07   21.65   0   13.98

  33 Ann          Crafton           24.38   24.38   21.73   31.76   34.52   17.89   19.26   21.10   0   17.89

  34 Matt         Hanbaum           25.78   25.78   29.80   32.69   36.31   17.42   19.15   19.35   0   17.42

  35 Andrew       Malick            25.93   25.93   32.18   34.00   34.86   15.73   18.51   20.28   0   15.73

 

  36 Steve        DeGroote          27.92   27.92   34.11   35.44   37.92   19.24   20.02   20.81   0   19.24

  37 James        Rush              28.89   28.89   29.41   30.61   32.10   21.22   29.12   30.90   0   21.22

  38 Ryan         Staudmyer         29.77   29.77   33.71   33.82   36.44   22.31   26.07   26.26   0   22.31

  39 Junko        Kato-Weinstein    30.68   30.68   30.74   32.26   32.51   25.37   29.74   33.46   0   25.37

  40 Rusty        Miller            30.77   30.77   37.83   39.31   40.16   18.18   23.30   25.82   0   18.18

 

  41 Shelby       Matchett          33.19   33.19   34.66   37.63   43.05   20.21   30.31   33.30   0   20.21

  42 Kimberly     Miller            35.01   35.01   42.96   44.40   45.92   21.22   26.94   28.61   0   21.22

  43 Butch        Reber             38.85   38.85   41.11   41.42   49.13   33.50   33.83   34.09   0   33.50

  44 Karen        Kiener            39.27   39.27   44.77   46.11   48.32   30.56   31.49   34.38   0   30.56

  45 Billy        Huber             40.26   40.26   20.37   23.31  150.00   12.90   17.21   17.80   0   12.90

 

  46 Beth         Mitchell          40.66   40.66   45.52   49.02   49.60   28.25   34.94   36.62   0   28.25

  47 Nicholas     DeGroote          41.25   41.25   34.13   49.07   72.24   29.35   30.25   32.48   0   29.35

  48 Zoe          Henderson         41.75   41.75   49.17   50.43   54.11   28.90   33.11   34.81   0   28.90

  49 John         Sides             42.36   42.36   46.93   50.83   51.27   33.37   34.91   36.83   0   33.37

  50 Nanae        Kuriyama          43.50   43.50   49.10   49.31   60.46   27.06   35.57   39.53   0   27.06

 

  51 Aina         Weinstein         49.41   49.41   49.05   53.21   60.45   42.38   42.79   48.58   0   42.38

  52 Bev          McCain            49.70   49.70   53.61   62.25   71.33   28.61   39.91   42.48   0   28.61

  53 Joe          Carter            49.93   49.93   52.24   57.45   75.04   33.42   40.18   41.27   0   33.42

  54 Sharon       Schofield         52.50   52.50   59.29   59.95   65.35   33.37   45.52   51.49   0   33.37

  55 Sandra       Rolletta          53.97   53.97   49.53   56.24  106.26   27.04   41.72   43.04   0   27.04

 

  56 Melissa      Schroeder         54.48   54.48   60.22   61.74   75.56   38.19   45.48   45.72   0   38.19

  57 Don          Sweet             54.75   54.75   42.31   51.02  150.00   21.34   31.81   32.02   0   21.34

  58 Mary         Miller            55.65   55.65   63.29   69.45   73.08   28.84   48.31   50.95   0   28.84

  59 Mario        Serraglio         55.66   55.66   36.09   75.94  150.00   19.57   25.68   26.70   0   19.57

  60 Nicholas     Seabold           57.93   57.93   61.86   66.53   71.09   46.86   47.50   53.75   0   46.86

 

  61 Les          Taylor            58.08   58.08   69.13   83.47   94.32   32.18   32.87   36.50   0   32.18

  62 Haley        Staudmyer         58.22   58.22   59.75   61.33   72.47   44.22   51.11   60.42   0   44.22

  63 Amanda       Matchett          60.22   60.22   58.62   71.48   80.32   48.47   49.65   52.76   0   48.47

  64 Eric         Kreidler          67.39   67.39   66.45   68.11  101.00   43.95   61.35   63.49   0   43.95

  65 Sho          Weinstein         67.64   67.64   75.44   78.95  100.33   44.09   52.35   54.68   0   44.09

 

  66 Jon          Zumwinkel         68.86   68.86   63.33   63.56  150.00   43.63   45.76   46.90   0   43.63

  67 Mike         Watson            69.22   69.22   26.99   27.33   43.78   17.21  150.00  150.00   0   17.21

  68 Julie        Codrea            69.24   69.24   68.93   92.88  114.91   33.11   47.56   58.07   0   33.11

  69 Erin         Miller            71.82   71.82   72.40   75.97   81.64   59.56   69.75   71.59   0   59.56

  70 Helen        Cho               74.47   74.47   55.85   85.04  150.00   47.48   51.51   56.91   0   47.48

 

  71 Joe          Jordan            75.77   75.77   61.18   80.62  150.00   34.22   58.38   70.22   0   34.22

  72 Scott        Yoder             79.04   79.04   69.96  114.03  150.00   37.65   49.04   53.53   0   37.65

  73 Patty        Harmon            80.11   80.11   77.95   80.14   82.49   63.96   87.65   88.46   0   63.96

  74 Jeff         Campbell          86.09   86.09   48.45   61.50  300.00   32.94   36.21   37.46   0   32.94

  75 Debbie       Parris            88.22   88.22   76.60  150.00  150.00   47.07   50.91   54.72   0   47.07

 

  76 Lyn          Rapp              90.01   90.01   79.23  111.48  132.48   37.41   89.38   90.06   0   37.41

  77 Steven       Swaim             90.91   90.91  105.49  112.27  150.00   51.97   60.97   64.74   0   51.97

  78 Scott        Campbell          96.89   96.89   37.95  150.00  300.00   29.57   31.82   31.98   0   29.57

  79 Emelie       Selinder         105.69  105.69    7.71  300.00  300.00    6.03    6.63   13.80   0    6.03

  80 Tom          Geis             108.75  108.75   98.49  100.68  300.00   43.80   54.02   55.51   0   43.80

 

  81 David        Riber            111.70  111.70   19.01   19.15  300.00   14.60   17.44  300.00   0   14.60

  82 John         Rothwell         113.52  113.52   27.05   34.80  300.00   19.26  150.00  150.00   0   19.26

  83 Petra        Schmalbrock      120.85  120.85  100.91  150.00  181.98   90.03  100.89  101.28   0   90.03

  84 Marion       Sherman          122.34  122.34   39.89  300.00  300.00   27.41   31.17   35.53   0   27.41

  85 Torbjorn     Selinder         130.01  130.01   14.94  300.00  300.00    5.80    9.33  150.00   0    5.80

 

  86 Sandy        Donald           138.73  138.73  150.00  300.00  300.00   24.82   26.34   31.20   0   24.82

  87 Ben          Riber            141.12  141.12   58.12   71.88  300.00   56.57   60.13  300.00   0   56.57

  88 Liam         Campbell         145.73  145.73   37.57   52.59  300.00   34.23  150.00  300.00   0   34.23

  89 Elinor       Selinder         149.43  149.43   95.58  300.00  300.00   53.23   57.09   90.68   0   53.23

  90 Judy         Hirschfeld       167.90  167.90  145.18  150.00  300.00  103.44  136.15  172.64   0  103.44

 

  91 Frederic     Debiasio         171.91  171.91  300.00  300.00  300.00   37.37   44.96   49.10   0   37.37

  92 Adam         Frantz           174.64  174.64   72.18  300.00  300.00   31.67   43.98  300.00   0   31.67

  93 Greg         Hawkins          175.29  175.29  150.00  300.00  300.00   69.99   81.77  150.00   0   69.99

  94 Mark         Wells            184.80  184.80  150.00  300.00  300.00   24.91   33.88  300.00   0   24.91

  95 Ron          Schmidt          186.33  186.33  150.00  300.00  300.00   31.61   36.39  300.00   0   31.61

 

  96 Stefan       Brisuda          194.68  194.68   71.56  300.00  300.00   46.54  150.00  300.00   0   46.54

  97 Greg         Claire           207.81  207.81  300.00  300.00  300.00   17.42   29.42  300.00   0   17.42

  98 V Talivald   Berzins          214.13  214.13   39.11   45.69  300.00  300.00  300.00  300.00   0   39.11

  99 David        Bisaro           218.30  218.30  300.00  300.00  300.00   49.24   60.55  300.00   0   49.24

 100 Charles      Swaim            218.96  218.96  300.00  300.00  300.00   54.38   59.40  300.00   0   54.38

 

 101 Steve        Yurik            221.98  221.98  300.00  300.00  300.00   55.94   75.92  300.00   0   55.94

 102 Bill         Claire           231.37  231.37  300.00  300.00  300.00   38.23  150.00  300.00   0   38.23

 103 Jim          Best             233.01  233.01  300.00  300.00  300.00   48.08  150.00  300.00   0   48.08

 104 Meranda      Wagner           266.21  266.21  300.00  300.00  300.00   97.26  300.00  300.00   0   97.26