Columbus Ski Club

Ski Activities  » Ski Racing » 2012 Races 10-13 Results   |  Friday, May 18, 2012   |  Register   |  Login   |   Search






 
    
                        Races 10-13 Open Race Weekend Results Including Speeds at Mad River  
                                        01-29-2012 thru 01-30-2012



Race 13 – Giant Slalom at Mad River on 1/29/2012




Race 12 – Super Giant Slalom at Mad River on 1/29/2012




Race 11 – Giant Slalom at Mad River on 1/28/2012




Race 10 – Single Slalom at Mad River on 1/28/2012



   
MRM_Sunday GS_Medal Results



MRM_Saturday Results_Female



MRM_Saturday Results_Male



MRM_Saturday Results_Medals



MRM_Saturday Results_Top Racers



MRM_Sunday Fig 11_Master



MRM_Sunday Fig 11_Medal Results



MRM_Sunday Fig 11_Speed Results



MRM_Sunday GS_Master List



                                                        >Return to all race results<       

                                           

SS & GS - Master List
1/28/2012
BIB # BIB # FIRST NAME LAST NAME GENDER AGE AGE GROUP SS Race Run 1 SS Race Run 2 GS Race Run 1 GS Race Run 2 COMBINED TIME HANDICAP CSC MEDAL
1 1 Bobby Mugan M 40 40-49 33.050 150.000 26.450 24.420 57.470 -4.089 Gold
121 121 Steve Haip M 47 40-49 33.520 31.770 26.980 25.880 57.650 -3.788 Gold
1143 1143 Brian Schickel M 25 21-29 33.020 33.820 28.140 26.210 59.230 -1.152 Gold
63 63 Taro Saito M 42 40-49 34.750 33.440 27.060 26.210 59.650 -0.451 Gold
2 2 Greg Calhoun M 37 30-39 35.970 34.660 27.660 26.450 61.110 1.986 Gold
341 341 Forrest Gibson M 43 40-49 36.770 35.420 27.210 26.520 61.940 3.371 Gold
151 151 David Loveless M 52 50-59 36.330 35.830 27.530 26.560 62.390 4.122 Gold
46 46 Michael Waller M 31 30-39 150.000 36.890 27.510 26.350 63.240 5.541 Gold
164 164 Steve Ross M 55 50-59 38.040 36.850 27.840 26.920 63.770 6.425 Gold
512 512 Rick Mygrant M 49 40-49 38.990 37.080 27.150 27.070 64.150 7.059 Gold
507 507 Richard Brown M 55 50-59 38.050 36.870 28.110 27.480 64.350 7.393 Gold
69 69 William Marks M 56 50-59 38.730 37.020 29.400 28.060 65.080 8.611 Gold
92 92 Dale Howard M 54 50-59 40.400 38.940 27.910 27.450 66.390 10.798 Gold
4 4 Debbie Lane F 50 50-59 41.770 39.390 28.720 27.520 66.910 11.666 Gold
150 150 Dave McCain M 58 50-59 38.830 38.290 28.970 29.080 67.260 12.250 Gold
90 90 Fred Whitcan M 59 50-59 40.400 38.380 29.090 29.080 67.460 12.583 Gold
143 143 Gary Reiner M 48 40-49 51.450 37.990 29.480 29.810 67.470 12.600 Gold
81 81 Nicholas DeGroote M 15 11-15 48.410 40.210 30.540 28.180 68.390 14.136 Gold
230 230 Jim Brenneman M 63 60-100 43.840 42.280 27.820 27.100 69.380 15.788 Gold
20 20 Andy Karolin M 55 50-59 41.120 41.160 29.760 29.340 70.460 17.590 Gold
501 501 Laura Witmer-Gautsch F 44 40-49 45.280 41.730 29.820 29.130 70.860 18.258 Gold
836 836 Mark Miller M 50 50-59 150.000 42.780 29.020 28.400 71.180 18.792 Gold
181 181 Sho Weinstein M 12 11-15 45.380 41.980 30.660 29.700 71.680 19.626 Gold
666 666 Stu Pray M 68 60-100 44.800 43.370 29.370 28.570 71.940 20.060 Gold
59 59 Aina Weinstein F 13 11-15 42.270 94.270 30.210 30.160 72.430 20.878 Gold
50 50 Terry Henderson M 60 60-100 150.000 43.220 30.120 29.240 72.460 20.928 Gold
78 78 Kent Staudmyer M 47 40-49 45.420 42.540 31.620 30.100 72.640 21.228 Gold
82 82 Steve DeGroote M 56 50-59 150.000 42.970 30.590 29.840 72.810 21.512 Gold
28 28 John Chuprinko M 57 50-59 46.610 47.200 27.960 26.450 73.060 21.929 Gold
114 114 Ted Chang M 49 40-49 45.450 43.300 31.140 30.640 73.940 23.398 Gold
1679 1679 Tim Flynn M 52 50-59 46.320 44.780 29.650 30.200 74.430 24.216 Gold
115 115 Ryan Staudmyer M 17 16-20 49.760 44.730 32.090 30.400 75.130 25.384 Silver
62 62 Brenna Huber F 16 16-20 69.900 44.510 51.520 30.750 75.260 25.601 Silver
17 17 Matthew Holden M 13 11-15 45.140 43.600 32.840 31.810 75.410 25.851 Silver
123 123 Jeff Fine M 64 60-100 150.000 45.140 32.020 30.760 75.900 26.669 Gold
45 45 Junko Kato Kato-Weinstein F 49 40-49 46.170 43.560 32.870 32.880 76.430 27.553 Gold
1672 1672 Amy Caywood F 32 30-39 44.970 42.380 34.180 300.000 76.560 27.770 Silver
38 38 Mike Ingmire M 56 50-59 46.860 150.000 30.110 30.170 76.970 28.455 Gold
1669 1669 Rodger Ressa M 55 50-59 49.260 45.790 32.810 32.650 78.440 30.908 Silver
87 87 David Holden M 41 40-49 150.000 47.300 31.830 31.300 78.600 31.175 Silver
131 131 Megan Halloran F 12 11-15 50.390 47.650 33.390 31.910 79.560 32.777 Silver
24 24 Ray Smail M 64 60-100 51.500 150.000 29.540 28.520 80.020 33.545 Gold
40 40 Lisa Fine F 47 40-49 49.180 45.110 36.790 300.000 81.900 36.682 Silver
162 162 Carol Foerst F 63 60-100 53.660 48.620 35.780 33.660 82.280 37.316 Gold
61 61 Shelby Matchett F 17 16-20 50.710 300.000 31.890 31.830 82.540 37.750 Bronze
97 97 Zoe Henderson F 12 11-15 58.140 49.960 34.480 33.340 83.300 39.019 Silver
176 176 Jennay DeGroote F 12 11-15 60.490 50.380 34.410 33.140 83.520 39.386 Silver
79 79 Scott Campbell M 49 40-49 57.710 52.990 33.000 32.780 85.770 43.141 Bronze
822 822 Dianna Miller F 48 40-49 150.000 55.130 300.000 31.420 86.550 44.443 Silver
18 18 Jeff Campbell M 51 50-59 54.270 51.260 37.430 38.310 88.690 48.014 Bronze
71 71 Eric McCain M 26 21-29 53.500 54.720 35.990 37.090 89.490 49.349 Fourth
1667 1667 Michael Rizzoni M 12 11-15 54.270 150.000 35.850 300.000 90.120 50.401 Fourth
199 199 Haley Staudmyer F 12 11-15 57.210 53.210 39.810 37.930 91.140 52.103 Bronze
111 111 MIke Watson M 60 60-100 67.680 61.860 30.790 30.330 92.190 53.855 Silver
1142 1142 Julie Codrea F 32 30-39 58.240 63.100 38.290 38.500 96.530 61.098 Fourth
180 180 Erin Miller F 10 06-10 62.150 59.060 39.830 37.940 97.000 61.883 Bronze
21 21 Joe Jordan M 42 40-49 70.670 61.440 39.230 38.660 100.100 67.056 Fifth
93 93 Kim Miller F 42 40-49 150.000 70.690 31.200 30.500 101.190 68.875 Fourth
88 88 Rob Miller M 49 40-49 150.000 66.820 36.230 35.830 102.650 71.312 Fifth
53 53 Sharon Schofield F 58 50-59 63.350 58.480 45.980 45.340 103.820 73.264 Fourth
195 195 Annalee Gilbert F 8 06-10 150.000 63.950 42.600 41.450 105.400 75.901 Fourth
19 19 Sandy Rolleta F 49 40-49 71.280 71.280 39.710 40.260 110.990 85.230
1855 1855 Melinda Flynn F 50 50-59 80.680 300.000 37.020 37.080 117.700 96.429
57 57 Lynn Rapp F 63 60-100 106.840 80.140 37.740 38.670 117.880 96.729
91 91 Dorota Iannarino F 51 50-59 68.380 66.720 150.000 53.010 119.730 99.816
174 174 Bob Turner M 63 60-100 150.000 150.000 29.990 28.990 178.990 198.715
119 119 Jim Williams M 66 60-100 150.000 150.000 31.550 30.330 180.330 200.951
1668 1668 Giorgio Rizzoni M 53 50-59 150.000 300.000 34.940 300.000 184.940 208.645
157 157 Karen Kiener F 47 40-49 150.000 300.000 36.100 39.540 186.100 210.581
52 52 Butch Reber M 65 60-100 150.000 300.000 39.150 37.460 187.460 212.850
159 159 Ron Schmidt M 68 60-100 150.000 300.000 40.950 37.670 187.670 213.201
1674 1674 Mimi Russell F 9 06-10 150.000 150.000 150.000 47.300 197.300 229.272
14 14 Rick Kreidler M 72 60-100 150.000 150.000 150.000 300.000 300.000 400.668
1670 1670 Kenneth Guse M 42 40-49 300.000 300.000 38.410 36.980 336.980 462.383
1675 1675 Clarence Clark M 53 50-59 300.000 300.000 37.450 38.280 337.450 463.168
1673 1673 Katie Russell F 10 06-10 300.000 300.000 54.970 48.620 348.620 481.809




Figure 11 - Master List
1/29/2012
BIB # FIRST NAME LAST NAME GENDER AGE AGE GROUP Fig. 11     Run 1 Fig. 11     Run 2 AVERAGE TIME HANDICAP CSC MEDAL Speed Race 1 Speed Race 2 MAXIMUM SPEED
341 Forrest Gibson M 43 40-49 22.910 22.880 22.895 -1.093 Gold 48.310 50.190 50.190
1143 Brian Schickel M 25 21-29 23.040 22.930 22.985 -0.704 Gold 48.970 48.340 48.970
512 Rick Mygrant M 49 40-49 23.100 23.060 23.080 -0.294 Gold 48.620 48.990 48.990
28 John Chuprinko M 57 50-59 23.210 23.500 23.355 0.894 Gold 47.710 48.690 48.690
230 Jim Brenneman M 63 60-100 23.550 23.300 23.425 1.197 Gold 49.030 47.200 49.030
812 Phil Caccamise M 33 30-39 23.500 23.450 23.475 1.413 Gold 47.390 47.690 47.690
46 Michael Waller M 31 30-39 23.600 23.440 23.520 1.607 Gold 49.190 48.600 49.190
151 David Loveless M 52 50-59 23.500 23.570 23.535 1.672 Gold 48.200 47.140 48.200
2 Greg Calhoun M 37 30-39 23.560 23.630 23.595 1.931 Gold 47.950 48.790 48.790
164 Steve Ross M 55 50-59 23.620 23.660 23.640 2.125 Gold 46.710 46.300 46.710
43 Bill Gorman M 52 50-59 24.120 23.870 23.995 3.659 Gold 47.030 47.250 47.250
90 Fred Whitcan M 59 50-59 24.160 24.300 24.230 4.674 Gold 45.800 44.500 45.800
116 Craig Brooks M 51 50-59 24.410 24.170 24.290 4.933 Gold 43.500 46.130 46.130
92 Dale Howard M 54 50-59 24.440 24.320 24.380 5.322 Gold 45.290 45.780 45.780
50 Terry Henderson M 60 60-100 24.730 24.090 24.410 5.452 Gold 45.210 46.610 46.610
836 Mark Miller M 50 50-59 24.630 24.190 24.410 5.452 Gold 45.400 46.260 46.260
59 Aina Weinstein F 13 11-15 24.560 24.680 24.620 6.359 Gold 43.840 44.230 44.230
1676 Tom Crawford M 55 50-59 24.710 24.650 24.680 6.618 Gold 46.680 46.230 46.680
111 MIke Watson M 60 60-100 24.770 24.700 24.735 6.856 Gold 44.640 47.030 47.030
501 Laura Witmer-Gautsch F 44 40-49 24.930 25.120 25.025 8.109 Gold 44.620 44.480 44.620
666 Stu Pray M 68 60-100 24.890 25.250 25.070 8.303 Gold 43.610 41.750 43.610
4 Debbie Lane F 50 50-59 25.360 24.930 25.145 8.627 Gold 44.220 43.830 44.220
150 Dave McCain M 58 50-59 25.350 25.020 25.185 8.800 Gold 44.870 44.210 44.870
106 Mark Drotleff M 45 40-49 25.280 25.390 25.335 9.448 Gold 43.070 41.110 43.070
123 Jeff Fine M 64 60-100 25.290 25.440 25.365 9.578 Gold 44.040 45.440 45.440
24 Ray Smail M 64 60-100 25.750 25.030 25.390 9.686 Gold 43.310 43.790 43.790
20 Andy Karolin M 55 50-59 25.440 25.380 25.410 9.772 Gold 43.660 43.885 43.885
2679 Tim Flynn M 52 50-59 25.290 25.530 25.410 9.772 Gold 42.590 43.060 43.060
181 Sho Weinstein M 12 11-15 25.580 25.360 25.470 10.031 Gold 39.310 40.730 40.730
1679 Bill Huber M 53 50-59 25.760 25.230 25.495 10.139 Gold 44.520 43.140 44.520
119 Jim Williams M 66 60-100 25.340 25.690 25.515 10.226 Gold 43.100 43.430 43.430
1678 Florian Neuhauser M 25 21-29 25.530 25.520 25.525 10.269 Gold 41.630 41.580 41.630
143 Gary Reiner M 48 40-49 25.370 25.790 25.580 10.506 Gold 40.270 41.360 41.360
174 Bob Turner M 63 60-100 26.160 25.470 25.815 11.522 Gold 43.000 44.220 44.220
62 Brenna Huber F 16 16-20 26.490 25.270 25.880 11.802 Gold 42.760 44.550 44.550
38 Mike Ingmire M 56 50-59 26.350 25.610 25.980 12.234 Gold 45.140 44.360 45.140
822 Dianna Miller F 48 40-49 26.180 25.800 25.990 12.278 Gold 46.010 44.100 46.010
80 Doug Miller M 43 40-49 26.160 25.860 26.010 12.364 Gold 42.910 42.590 42.910
82 Steve DeGroote M 56 50-59 26.430 25.850 26.140 12.926 Gold 42.740 41.580 42.740
78 Kent Staudmyer M 47 40-49 26.090 26.320 26.205 13.206 Gold 39.350 42.270 42.270
61 Shelby Matchett F 17 16-20 26.370 26.350 26.360 13.876 Gold 40.260 38.390 40.260
93 Kim Miller F 42 40-49 26.380 26.380 26.380 13.962 Gold 0.000 41.430 41.430
163 Jim Sides M 54 50-59 26.710 26.600 26.655 15.150 Gold 39.890 40.610 40.610
29 Mike Wigglesworth M 52 50-59 26.970 26.690 26.830 15.906 Gold 42.520 41.340 42.520
17 Matthew Holden M 13 11-15 26.850 26.810 26.830 15.906 Gold 39.040 39.280 39.280
87 David Holden M 41 40-49 27.030 27.100 27.065 16.922 Gold 38.840 40.810 40.810
176 Jennay DeGroote F 12 11-15 27.420 27.070 27.245 17.699 Gold 38.370 38.890 38.890
1669 Rodger Ressa M 55 50-59 27.460 27.090 27.275 17.829 Gold 38.590 39.090 39.090
114 Ted Chang M 49 40-49 27.060 27.620 27.340 18.110 Gold 40.240 38.710 40.240
97 Zoe Henderson F 12 11-15 27.560 27.620 27.590 19.190 Gold 38.810 35.660 38.810
45 Junko Kato Kato-Weinstein F 49 40-49 27.810 27.470 27.640 19.406 Gold 38.840 38.220 38.840
33 Mary Miller F 44 40-49 28.160 28.090 28.125 21.501 Gold 40.580 39.270 40.580
60 John Sides M 14 11-15 29.120 27.790 28.455 22.926 Silver 31.540 35.090 35.090
1855 Melinda Flynn F 50 50-59 28.860 29.250 29.055 25.518 Gold 38.690 38.880 38.880
162 Carol Foerst F 63 60-100 29.630 29.400 29.515 27.506 Gold 38.220 36.790 38.220
19 Sandy Rolleta F 49 40-49 29.470 29.770 29.620 27.959 Gold 36.410 35.850 36.410
31 Talivaldis Berzins M 47 40-49 29.820 29.940 29.880 29.082 Silver 37.470 36.810 37.470
180 Erin Miller F 10 06-10 29.930 30.220 30.075 29.925 Gold 37.580 37.400 37.580
1142 Julie Codrea F 32 30-39 30.950 30.470 30.710 32.668 Silver 34.460 35.860 35.860
199 Haley Staudmyer F 12 11-15 31.880 30.300 31.090 34.310 Silver 32.000 33.530 33.530
57 Lynn Rapp F 63 60-100 31.180 31.280 31.230 34.914 Gold 35.410 32.580 35.410
159 Ron Schmidt M 68 60-100 31.550 31.170 31.360 35.476 Gold 35.550 34.450 35.550
52 Butch Reber M 65 60-100 32.180 30.770 31.475 35.973 Gold 37.500 37.570 37.570
18 Jeff Campbell M 51 50-59 30.520 32.440 31.480 35.994 Silver 37.160 35.220 37.160
21 Joe Jordan M 42 40-49 31.230 31.880 31.555 36.318 Silver 36.140 35.100 36.140
14 Rick Kreidler M 72 60-100 32.740 32.590 32.665 41.114 Silver 34.120 34.950 34.950
195 Annalee Gilbert F 8 06-10 34.080 34.250 34.165 47.594 Silver 27.210 24.390 27.210
157 Karen Kiener F 47 40-49 35.380 36.590 35.985 55.456 Bronze 0.000 32.610 32.610
183 Tali  Berzins M 10 06-10 41.170 34.880 38.025 64.269 Bronze 28.280 32.780 32.780
1673 Katie Russell F 10 06-10 39.880 36.300 38.090 64.550 Bronze 23.750 27.280 27.280
110 Patty Harmon F 56 50-59 43.760 44.270 44.015 90.146 28.680 30.290 30.290
1674 Mimi Russell F 9 06-10 150.000 39.570 94.785 309.474 0.000 26.920 26.920
198 Marija Berzins F 6 06-10 150.000 59.660 104.830 352.868 0.000 19.350 19.350
1 Bobby Mugan M 40 40-49 300.000 22.500 161.250 596.604 0.000 49.810 49.810
1672 Amy Caywood F 32 30-39 300.000 26.480 163.240 605.201 0.000 42.040 42.040



Nastar GS - Master List
1/29/2012
BIB # FIRST NAME LAST NAME GENDER AGE AGE GROUP Nastar GS Run 1 Nastar GS Run 2 AVERAGE TIME HANDICAP CSC MEDAL
1 Bobby Mugan M 40 40-49 23.580 23.700 23.640 -3.317 Gold
1143 Brian Schickel M 25 21-29 24.430 24.750 24.590 0.568 Gold
341 Forrest Gibson M 43 40-49 24.460 24.780 24.620 0.691 Gold
46 Michael Waller M 31 30-39 24.750 24.630 24.690 0.977 Gold
2 Greg Calhoun M 37 30-39 24.490 24.940 24.715 1.080 Gold
812 Phil Caccamise M 33 30-39 25.070 25.040 25.055 2.470 Gold
28 John Chuprinko M 57 50-59 26.010 25.020 25.515 4.352 Gold
151 David Loveless M 52 50-59 25.950 25.570 25.760 5.354 Gold
92 Dale Howard M 54 50-59 25.390 26.150 25.770 5.394 Gold
119 Jim Williams M 66 60-100 29.900 23.220 26.560 8.625 Gold
90 Fred Whitcan M 59 50-59 26.710 26.810 26.760 9.443 Gold
836 Mark Miller M 50 50-59 26.620 27.200 26.910 10.057 Gold
143 Gary Reiner M 48 40-49 26.320 27.540 26.930 10.139 Gold
501 Laura Witmer-Gautsch F 44 40-49 26.660 27.200 26.930 10.139 Gold
111 MIke Watson M 60 60-100 27.030 26.900 26.965 10.282 Gold
1676 Tom Crawford M 55 50-59 26.740 27.460 27.100 10.834 Gold
59 Aina Weinstein F 13 11-15 26.790 27.750 27.270 11.529 Gold
50 Terry Henderson M 60 60-100 27.140 27.490 27.315 11.713 Gold
150 Dave McCain M 58 50-59 26.810 27.840 27.325 11.754 Gold
181 Sho Weinstein M 12 11-15 26.680 28.070 27.375 11.959 Gold
666 Stu Pray M 68 60-100 26.940 27.850 27.395 12.040 Gold
62 Brenna Huber F 16 16-20 26.890 28.150 27.520 12.552 Gold
4 Debbie Lane F 50 50-59 27.860 27.380 27.620 12.961 Gold
174 Bob Turner M 63 60-100 27.770 28.590 28.180 15.251 Gold
2679 Tim Flynn M 52 50-59 27.700 28.790 28.245 15.517 Gold
20 Andy Karolin M 55 50-59 28.040 28.650 28.345 15.926 Gold
93 Kim Miller F 42 40-49 27.960 28.750 28.355 15.967 Gold
1679 Bill Huber M 53 50-59 27.310 29.620 28.465 16.417 Gold
106 Mark Drotleff M 45 40-49 28.670 28.470 28.570 16.846 Gold
82 Steve DeGroote M 56 50-59 28.710 28.460 28.585 16.907 Gold
80 Doug Miller M 43 40-49 28.080 29.200 28.640 17.132 Gold
24 Ray Smail M 64 60-100 27.700 29.660 28.680 17.296 Gold
114 Ted Chang M 49 40-49 27.980 29.470 28.725 17.480 Gold
17 Matthew Holden M 13 11-15 28.180 29.580 28.880 18.114 Gold
822 Dianna Miller F 48 40-49 28.990 29.090 29.040 18.768 Gold
29 Mike Wigglesworth M 52 50-59 28.740 29.760 29.250 19.627 Gold
78 Kent Staudmyer M 47 40-49 29.290 29.230 29.260 19.668 Gold
45 Junko Kato Kato-Weinstein F 49 40-49 29.170 29.970 29.570 20.936 Gold
105 Andres Plume M 49 50-59 29.900 29.440 29.670 21.345 Gold
163 Jim Sides M 54 50-59 29.320 30.620 29.970 22.572 Gold
1669 Rodger Ressa M 55 50-59 29.870 30.560 30.215 23.574 Gold
512 Rick Mygrant M 49 40-49 34.440 26.170 30.305 23.942 Gold
162 Carol Foerst F 63 60-100 30.930 30.780 30.855 26.191 Gold
176 Jennay DeGroote F 12 11-15 29.240 32.960 31.100 27.193 Silver
1855 Melinda Flynn F 50 50-59 32.150 32.790 32.470 32.796 Gold
199 Haley Staudmyer F 12 11-15 32.350 33.710 33.030 35.086 Silver
19 Sandy Rolleta F 49 40-49 33.160 33.840 33.500 37.009 Silver
18 Jeff Campbell M 51 50-59 33.360 34.290 33.825 38.338 Silver
1142 Julie Codrea F 32 30-39 33.580 34.120 33.850 38.440 Silver
180 Erin Miller F 10 06-10 33.550 35.000 34.275 40.178 Silver
52 Butch Reber M 65 60-100 34.640 34.020 34.330 40.403 Silver
157 Karen Kiener F 47 40-49 35.220 37.430 36.325 48.562 Bronze
21 Joe Jordan M 42 40-49 35.880 37.770 36.825 50.607 Bronze
159 Ron Schmidt M 68 60-100 36.600 37.470 37.035 51.466 Silver
57 Lynn Rapp F 63 60-100 39.910 39.910 39.910 63.224 Bronze
14 Rick Kreidler M 72 60-100 41.080 39.650 40.365 65.085 Bronze
97 Zoe Henderson F 12 11-15 48.210 33.470 40.840 67.028 Fifth
195 Annalee Gilbert F 8 06-10 38.520 50.050 44.285 81.117 Fifth
1673 Katie Russell F 10 06-10 46.400 48.440 47.420 93.939
1674 Mimi Russell F 9 06-10 48.740 50.110 49.425 102.139
123 Jeff Fine M 64 60-100 28.670 150.000 89.335 265.363
43 Bill Gorman M 52 50-59 25.620 300.000 162.810 565.862
164 Steve Ross M 55 50-59 26.090 300.000 163.045 566.823
38 Mike Ingmire M 56 50-59 30.020 300.000 165.010 574.860
87 David Holden M 41 40-49 34.760 300.000 167.380 584.553




  
 



Copyright 2010 Columbus Ski Club, All Rights Reserved
Terms Of Use  |  Privacy Statement